Email address
| Project and Location | Project Type | Value of Work (RM) | Contract start and completion date | Main Contractor / Piling Contractor |
|---|---|---|---|---|
| Changi East at Singapore Changi Airport | Supply of RC Pile | 426,000.00 | Jun’21 – Apr’23 | China Communication Construction Company Limited |
| J101 Tengah Depot | Supply of RC Pile | 950,000.00 | Oct’20 – Feb’23 | China Railway 11 Bureau Group Corporation |
| C06C@Changi East | Supply of RC Pile | 2,200,000.00 | Sep’22-Apr’23 | Semcorp Corporation Construction Pte Ltd (SSC) |
| Project and Location | Project Type | Value of Work (RM) | Contract start and completion date | Main Contractor / Piling Contractor |
|---|---|---|---|---|
| Jurong Port Tank Terminals (Phase 2) at Jurong Port | Supply of RC Pile | 5,800,000.00 | No’19 – Sep’20 | Rotary Engineering Ltd/ZAP Piling Pte Ltd |
| New Warehouse at 2 Seraya Place | Supply of RC Pile | 1,200,000.00 | Dec’16 – Mar’17 | Expand Construction/ZAP Piling Pte Ltd |
| Mundipharma Facility at Tuas South Link 2 (Plot 4) | Supply of RC Pile | 195,000.00 | Dec’16 – Apr’17 | M+W (S) Pte Ltd / ZAP Piling Pte Ltd |
| DSTA Land Preparation, Airfield and Ancillary Works at Changi East | Supply of RC Pile | 12,000,000.00 | Aug’16 – Oct’16 | KTC Civil Eng & Construction Pte Ltd/ZAP Piling Pte Ltd |
| Various Project in Mainland Singapore | Supply of RC Pile | 80,000 | Mar’16 – Jul’16 | Peck Brothers const.PL |
| Pasir Panjang Terminal Phase III,Construction of Container Berth P27,P28&P29 | Supply of RC Pile | 2,240, 000.00 | Aug’15 – Jan’16 | Toa Corporation |
| 3-Storey Single-User Factory Building at 2 Tuas Link 4 (3M Innovation Singapore PL) | Supply of RC Pile | 902,035.00 | Nov’15 – Mar’16 | ZAP Piling Pte Ltd |
| Paya Labar Central | Supply of RC Pile | 485,850.00 | Mar’16 – Sep’16 | Lend Lease(s) Pte Ltd / ZAP Piling Pte Ltd |
| Construction of Worker’s Dormitory and Training Centre at No.5 Jalan Papan | Supply of RC Pile | 2,274, 812.50 | Feb’15 – May’15 | Unison Construction Pte Ltd |
| Development of Facilities and Infrastructure at Seletar Camp | Supply of RC Pile | 3,326,412.00 | Jun’15 – Nov’15 | Ken-Pal Pte Ltd/ZAP Piling Pte Ltd |
| Construction of Warehouses and Office at Tuas South Street 15 | Supply of RC Pile | 2,889,900.00 | Jun’15 – Nov’15 | SLS Bearings (s) Pte Ltd/ZAP Piling Pte Ltd |
| Lion-Afton Chemicals at Seraya Rise, Jurong Island | Supply of RC Pile | 1,160,007.33 | Jun’14 – Mar’15 | ZAP Piling Pte Ltd |
| Construction of Warehouse at 2 Seraya Place | Supply of RC Pile | 679,762.98 | Oct’14 – Jan’15 | ZAP Piling Pte Ltd |
| Construction of Industrial Building at 23 Tuas Road | Supply of RC Pile | 426,608.50 | Nov’14 – Mar’15 | ZAP Piling Pte Ltd |
| Construction of Warehouse at Jurong Island (Aurora, Exxon Mobil) | Supply of RC Pile | 1,837,510.00 | Dec’14 – May’15 | ZAP Piling Pte Ltd |
| Pasir Panjang Terminal Phase III, Construction of Container Berth P36 to P41 | Supply of RC Pile | 2,008,576.18 | Oct’14 – May’15 | Toa Corporation |
| Pasir Panjang Terminal Phase III, Construction of Container Berth P30,P34 & P35 | Supply of RC Pile | 5,683,685.00 | Dec’13 – Jan’15 | Toa Corporation |
| Construction of 7.5m RC Culvert Under Main Road_Lube Park Share Facility | Supply of RC Pile | 242,582.00 | Jul’14 – Sep’14 | ZAP Piling Pte Ltd |
| Phase 2D Expansion at Jurong Island – Stolthaven Singapore Pte Ltd | Supply of RC Pile | 1,436,111.20 | Apr’14 – Aug’14 | ZAP Piling Pte Ltd |
| Factory Building Development at Tuas Crescent | Supply of RC Pile | 675,500.00 | Mar’14 – Aug’14 | ZAP Piling Pte Ltd |
| C1685 Tuas Depot | Supply of RC Pile | 255,000.00 | Oct’13 – Jan’14 | ZAP Piling Pte Ltd |
| Changi Business Park Central 2 | Supply of RC Pile | 245,000.00 | Jan’14 – Mar’14 | ZAP Piling Pte Ltd |
| Tuas South Avenue 1 | Supply of RC Pile | 1,116,930.20 | Dec’13 – Apr’14 | ZAP Piling Pte Ltd |
| Woodlands Avenue 10 | Supply of RC Pile | 474,674.47 | Feb’14 – May’14 | ZAP Piling Pte Ltd |
| Factory and Workers Dormitory Development at Tuas South Street 8 | Supply of RC Pile | 66,000.00 | Oct’12 – Nov’13 | ZAP Piling Pte Ltd |
| Development of Novartis Singapore Pharmaceutical at Tuas Bay Lane | Supply of RC Pile | 565,000.00 | Jan’13 – Nov’13 | ZAP Piling Pte Ltd |
| Offshore Island Storage Tanks Development Phase 6 at Pulau Busing | Supply of RC Pile | 2,500,000.00 | May’13 – Oct’13 | ZAP Piling Pte Ltd |
| Construction of 2MX Process Plant at Tembusu Crescent | Supply of RC Pile | 768,168.58 | Apr’13 – Aug’13 | ZAP Piling Pte Ltd |
| Construction of Industrial Building Ancillary Office at Tuas South Avenue 14 | Supply of RC Pile | 266,360.00 | Feb’13 – May’13 | ZAP Piling Pte Ltd |
| Construction of Container Berths P31 – P33 & Stacking Yard at Pasir Panjang Terminal | Supply of RC Pile | 340,000.00 | Sep’12 – Jan’13 | ZAP Piling Pte Ltd |
| DE133 Proposed Multi – Storey Sengkang West Bus Depot | Supply of RC Pile | 5,600,000.00 | Feb’20 – Jun’21 | Santarli-Zheng Keng JV |
By submitting the get in touch form, I agree that the details submitted are business contact information as defined under Section 2(1) of the PDPA.
I consent to the collection and use of my contact details submitted for SR Precast or its Delegates to contact and assist me with my message and/or question(s).